Charlotte County, FL
Market: Charlotte County, FL
Target: Top Earning Homeowners
Issues Mailed Per Year: 17
Mailing Frequency: Every 3 weeks Jan – Dec
Quality Homes Mailed Per Issue: 80,000
| USPS Delivery Date | Ad Deadline 12:00 Noon |
|---|---|
| December 26, 2022 | November 30, 2022 |
| March 6, 2023 | February 15, 2023 |
| March 27, 2023 | March 8, 2023 |
| April 17, 2023 | March 29, 2023 |
| May 8, 2023 | April 19, 2023 |
| May 29, 2023 | May 10, 2023 |
| June 19, 2023 | May 31, 2023 |
| July 10, 2023 | June 21, 2023 |
| July 31, 2023 | July 12, 2023 |
| August 21, 2023 | August 2, 2023 |
| September 11, 2023 | August 23, 2023 |
| October 2, 2023 | September 13, 2023 |
| October 23, 2023 | October 4, 2023 |
| November 13, 2023 | October 25, 2023 |
| December 4, 2023 |
November 15, 2023 |
*Magazines will arrive in-homes within 3-5 days of USPS delivery date.

