Market: Phoenix, AZ
Target: Top Earning Homeowners
Total Mailings Per Year: 16
Mailing Frequency: 150,000 mailed every 3 weeks
Quality Homes Targeted: 300,000
2026 USPS Mail Dates And Ad Deadlines
| January 18th + February 8th | December 30th, 2026 |
| March 1st + March 22nd | February 10th, 2027 |
| April 12th + May 3rd | March 24th, 2027 |
| May 24th + June 14th | May 5th, 2027 |
| July 5th + July 26th | June 16th, 2027 |
| August 16th + September 6th | July 28th, 2027 |
| September 27th + October 18th | September 8th, 2027 |
| November 8th + November 29th | October 20th, 2027 |
Magazines will arrive in-homes within 3-5 days of mail date.


